Give us a call on +32 (0)9 386 11 45 I info@nanostitchfabrics.com
More support, yet just as much freedom to move. NanoStitch Active is just what you need for sportswear that breathes. While still being very thin and elastic, this four-way stretch fabric is strong and lean. It can handle quite a bit of compression, making it your ideal partner for a healthy lifestyle. Use this fabric for garments that require suppleness and comfort, such as yoga pants, underwear and running gear.
LIGHT TO MEDIUM
COMPRESSION
UNPARALLELED
SECOND SKIN FEELING
HIGH BREATHABILITY
EXCELLENT DURABILITY
EXCELLENT
MOISTURE WICKING
Fabric ID | Weight (g/m^2) | Width (cm) | PA/EL | L (%) | B (%) | Compression | Breathability | Moisture Wicking | Dryability | Technology |
Active K56 | 145 | 153 | 63/37 | 80 | 105 | ||||||
Active C40 | 170 | 155 | 64/36 | 160 | 130 | ||||||
Active C38 | 145 | 173 | 65/35 | 155 | 70 | ||||||
Active R70 | 165 | 176 | 73/27 | 90 | 100 | ||||||
Active R03 | 150 | 188 | 75/25 | 100 | 180 | Cooling | |||||
Active R04 | 170 | 177 | 79/21 | 160 | 250 | Heating | |||||
Active R05 | 195 | 160 | 66/34 | 120 | 250 | ||||||
Active R06 | 160 | 190 | 75/25 | 135 | 185 | Heating | |||||
Active R07 | 150 | 178 | 73/27 | 75 | 90 | Cooling |
“We believe that the high quality fabrics that Liebaert provides us and their incredible knowledge and professionalism have allowed us to immediately make a difference in the world of performance wear.”
(Olivia Borlée, Olympian gold medalist and Founder 4254)